BTP temperature sensor uses platinum resistance (PT100, PT1000) and NTC(1K,5K,10 ETC) as the core to signal temperature changes. It has anti-interference, small temperature drift, high stability and high measurement accuracy. It is an ideal temperature measurement product in the field of industrial automation.
Key Features:
Good water resistance and strong vibration resistance
Small size, light weight, easy installation
Products use imported components, high precision, strong stability
Items | PT100/PT1000 | NTC |
Core Material | Platinum resistor | Thermistor |
Temperature Range | -50℃-650℃ | -40℃-400℃ |
Accuracy | +/- 0.25% FS | +/- 0.25% FS |
Supply Voltage | 5-30VDC | 5-30VDC |
Ingression Level | IP65/IP67/IP69 | IP65/IP67/IP69 |
Response Time | 2s,T=50℃ | 2s,T=50℃ |
Mechanical Data | |
Housing Material | Stainless steel/ABS(for special application) |
Housing Form | Cylindrical/Threaded(M6,M8,M10,M12 etc) |
Housing Color | Silver |
Cable Material | PVC 105℃ |
Reference Temperature and Resistance(For more information, please contact BST)
Temp(℃) | Resistance(Ohm) for PT100 | Resistance(Ohm) for NTC 1K | Resistance(Ohm) for NTC 10K |
-50 | 80.31 | NA | NA |
0 | 100 | 2961 | 32600 |
10 | 103.9 | 1781 | 19885 |
100 | 138.51 | 103.7 | 682 |
150 | 157.33 | 34.4 | NA |
PTC sensor is also available with PTC1000 NTC sensor is also available with NTC 3K/5K/20K For more information, please contact BST |